I-Max Easy

Introduction
Specifications
Product Brochure
Product Dimensions
Tomography
A Closer look
See the Result
Video
Request Info

| Digital Sensor | CCD |
| Pixel Size | 48 µm |
| CCD Resolution | 10.4/5.2 pixels/mm |
| Gray Levels | 4,096 - 12 bits/pixel |
| Enlargement Ratio | 1,2 |
| PC Connection | USB 2.0 - 480 MB/sec |
| Portable Storage | Compact Flash card |
| KV Selection | 60-85 kVp, (5 kV by 5 kV) |
| Power | 10 mA |
| Focal Length | 0.5 |
| Exposure Time Panoramic | 17’’ adult / 14’’ child |
| TMJ | 9,4’’ |
| Voltage | 220/230/240 Vac (10%) |
| Single Phase | 50 Hz |
| Absorbed Current | 5 A @ 230 V |
| Power Consumption | 1.15 kVa |
| Weight | 236 kg |
| EC Compliant |
