I-Max-Easy2

Introduction
Specifications
Product Brochure
Product Dimensions
A Closer Look
See the Result
Video
Request Info
Technical specifcations
| Digital Sensor | CCD |
| Pixel Size | 48 µm |
| CCD Resolution | 10.4/5.2 pixels/mm |
| PC Connection | USB 2.0 - 480 Mb/s |
| Storage Device | Compact Flash Card |
| KV Selection | 60-85 kVp |
| Current | 10 mA |
| Focus | 0.5 |
| Exposure Time | Panoramic 17’’ adult / 14’’ child, TMJ 9.4” |
| Absorbed Current | 5 A @ 230 V |
| Absorbed Power | 1.15 kVa |
| Standards | EC 93/42 |
