Opteo Sensor

Introduction
Specifications
Product Brochure
Introduction PPT
A Closer Look
See the Result
Request Info
Sensors T1 - T2
| Technology | CMOS |
| Theoretical Resolution | 26,3 lp/mm (T1 & T2) |
| Real Resolution | >20 lp/mm (T1 & T2) |
| Sensitive Area | 20 x 30 mm (± 600 mm2) (T1) 26 x 36 mm (± 900 mm2) (T2) |
| CMOS Matrix | 1050 x 1580 (T1) 1916 x 1358 (T2) |
| Pixel Size | 19 x 19 µm (T1 & T2) |
| External Dimensions | 25,2 mm x 36,9 mm (T1) 30,8 mm x 43,2 mm (T2) |
Connection Box
| External Dimensions | 13,8 x 4,6 cm x 1,7 cm |
| Connection | USB 2.0 compatible USB 1 |
Connection Box & Sensors
| CE compliant | Directive CE 93/42 |
| Standards | EN 60601-1 (medical appliance safety) EN 60601-1-2 (electromagnetic compatibility) |
