Sensors

Introduction
Specifications
Product Brochure
Introduction PPT
A Closer look
See the Result
Request Info
Digital imaging, all-purpose applications
| Technology | CCD |
| Pixel Size | 19 µm x 19 µm (Size 2) |
| Matrix CCD | 1790 x 1260 pixels |
| Pre-programmed Exposure times | 0.01 - 2 seconds (35 increments) |
| Sensitive Area | 34 mm x 24 mm (816 sq.mm) |
| Grey Scale | 12 bits, 4,096 levels of grey |
| Cables Lenght | 2.95 m |
| Sealing Standard | LPX7 Waterproof |
| CE Compliant | Directive CE 93/42 |
| USB Standard | USB 2.0 High Speed (480 Mbit/s) and USB 1.1 Full Speed (11 Mbit/s) |
| Standards | EN 60601-1 (medical appliance safety) EN 60601-1-2 (electromagnetic compatibility) |
Krystal-X connection box
| Maximum External Dimensions | Surface 16 cm x 16 cm, height 6 cm |
| Bus | USB 2.0 compatible |
| CE Compliant | Directive CE 93/42 |
| Standards | EN 60601-1, applicable to medical appliances |
| Power Supply | 12V, 0.6A power supply unit included |
